<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Energy consumption in Japan: A couple of data points</title>
	<atom:link href="http://www.mutantfrog.com/2009/07/02/energy-consumption-in-japan-a-couple-of-data-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mutantfrog.com/2009/07/02/energy-consumption-in-japan-a-couple-of-data-points/</link>
	<description>Photos, Stories and articles on East Asia</description>
	<lastBuildDate>Fri, 19 Mar 2010 12:31:05 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adamu</title>
		<link>http://www.mutantfrog.com/2009/07/02/energy-consumption-in-japan-a-couple-of-data-points/comment-page-1/#comment-389738</link>
		<dc:creator>Adamu</dc:creator>
		<pubDate>Sun, 05 Jul 2009 03:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantfrog.com/?p=4457#comment-389738</guid>
		<description>I had to deal with the warm toilet seat situation yesterday at a department store. I couldn&#039;t find where to turn off the heater so I just unplugged the entire unit.</description>
		<content:encoded><![CDATA[<p>I had to deal with the warm toilet seat situation yesterday at a department store. I couldn&#8217;t find where to turn off the heater so I just unplugged the entire unit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jade Oc</title>
		<link>http://www.mutantfrog.com/2009/07/02/energy-consumption-in-japan-a-couple-of-data-points/comment-page-1/#comment-389737</link>
		<dc:creator>Jade Oc</dc:creator>
		<pubDate>Sun, 05 Jul 2009 03:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantfrog.com/?p=4457#comment-389737</guid>
		<description>&quot;Last thing I want is an already warm toilet seat&quot;

Makes me feel as if someone has just vacated the place, too.</description>
		<content:encoded><![CDATA[<p>&#8220;Last thing I want is an already warm toilet seat&#8221;</p>
<p>Makes me feel as if someone has just vacated the place, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Berman</title>
		<link>http://www.mutantfrog.com/2009/07/02/energy-consumption-in-japan-a-couple-of-data-points/comment-page-1/#comment-389598</link>
		<dc:creator>Roy Berman</dc:creator>
		<pubDate>Sat, 04 Jul 2009 19:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantfrog.com/?p=4457#comment-389598</guid>
		<description>Heated seats are sort of nice in winter, but in summer they make me very uncomfortable. Last thing I want is an already warm toilet seat.</description>
		<content:encoded><![CDATA[<p>Heated seats are sort of nice in winter, but in summer they make me very uncomfortable. Last thing I want is an already warm toilet seat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tornadoes28</title>
		<link>http://www.mutantfrog.com/2009/07/02/energy-consumption-in-japan-a-couple-of-data-points/comment-page-1/#comment-389532</link>
		<dc:creator>Tornadoes28</dc:creator>
		<pubDate>Sat, 04 Jul 2009 06:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantfrog.com/?p=4457#comment-389532</guid>
		<description>I agree with you adamu.  I was just being funny.  I love those heated seats.  They are my best friend when I visit my in-law in the winter.</description>
		<content:encoded><![CDATA[<p>I agree with you adamu.  I was just being funny.  I love those heated seats.  They are my best friend when I visit my in-law in the winter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Berman</title>
		<link>http://www.mutantfrog.com/2009/07/02/energy-consumption-in-japan-a-couple-of-data-points/comment-page-1/#comment-389353</link>
		<dc:creator>Roy Berman</dc:creator>
		<pubDate>Fri, 03 Jul 2009 16:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantfrog.com/?p=4457#comment-389353</guid>
		<description>Speaking of renewable energy use: http://arstechnica.com/tech-policy/news/2009/07/department-of-interior-will-streamline-solar-permits.ars</description>
		<content:encoded><![CDATA[<p>Speaking of renewable energy use: <a href="http://arstechnica.com/tech-policy/news/2009/07/department-of-interior-will-streamline-solar-permits.ars" rel="nofollow">http://arstechnica.com/tech-policy/news/2009/07/department-of-interior-will-streamline-solar-permits.ars</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jade Oc</title>
		<link>http://www.mutantfrog.com/2009/07/02/energy-consumption-in-japan-a-couple-of-data-points/comment-page-1/#comment-389300</link>
		<dc:creator>Jade Oc</dc:creator>
		<pubDate>Fri, 03 Jul 2009 12:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantfrog.com/?p=4457#comment-389300</guid>
		<description>&quot;Wow, New Zeland actually uses about 15% more electricity per capita than Japan.&quot;

According to Stats NZ (I&#039;m not adding links as it takes age for the posts to appear if I do), a not insignificant fraction of NZ&#039;s power use is leakage and stuff from the longer lines needed to get the power from where it is generated to where it is actually used. Also, a good fraction of that 15% would be accounted for by the fact that almost all domestic water heating and stovetop cooking in Japan is gas (especially the former). I wonder if the 240V vs 110V has anything to do with it as well? 

Chad doesn&#039;t use a lot of electricity either, mind you.... 
China is 5 times India too, which is interesting.</description>
		<content:encoded><![CDATA[<p>&#8220;Wow, New Zeland actually uses about 15% more electricity per capita than Japan.&#8221;</p>
<p>According to Stats <span class="caps">NZ </span>(I&#8217;m not adding links as it takes age for the posts to appear if I do), a not insignificant fraction of NZ&#8217;s power use is leakage and stuff from the longer lines needed to get the power from where it is generated to where it is actually used. Also, a good fraction of that 15% would be accounted for by the fact that almost all domestic water heating and stovetop cooking in Japan is gas (especially the former). I wonder if the 240V vs 110V has anything to do with it as well?</p>
<p>Chad doesn&#8217;t use a lot of electricity either, mind you&#8230;.<br />
China is 5 times India too, which is interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M-Bone</title>
		<link>http://www.mutantfrog.com/2009/07/02/energy-consumption-in-japan-a-couple-of-data-points/comment-page-1/#comment-389275</link>
		<dc:creator>M-Bone</dc:creator>
		<pubDate>Fri, 03 Jul 2009 09:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantfrog.com/?p=4457#comment-389275</guid>
		<description>Wow, New Zeland actually uses about 15% more electricity per capita than Japan.

Wow again, Palestine and Gaza use a fraction of AFRICAN countries.

http://en.wikipedia.org/wiki/List_of_countries_by_electricity_consumption</description>
		<content:encoded><![CDATA[<p>Wow, New Zeland actually uses about 15% more electricity per capita than Japan.</p>
<p>Wow again, Palestine and Gaza use a fraction of <span class="caps">AFRICAN</span> countries.</p>
<p><a href="http://en.wikipedia.org/wiki/List_of_countries_by_electricity_consumption" rel="nofollow">http://en.wikipedia.org/wiki/List_of_countries_by_electricity_consumption</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jade Oc</title>
		<link>http://www.mutantfrog.com/2009/07/02/energy-consumption-in-japan-a-couple-of-data-points/comment-page-1/#comment-389269</link>
		<dc:creator>Jade Oc</dc:creator>
		<pubDate>Fri, 03 Jul 2009 09:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantfrog.com/?p=4457#comment-389269</guid>
		<description>M-Bone: true, I was aware of that, but you would think that Japan, with hundreds of dams, could at least do a bit better. Both countries have lot of mountains and short fast rivers. Wikipedia lists a couple of hundred hydro dams for Japan too. 

Although come to think of it, I wonder what hydro is as a proportion of electricity rather than energy.</description>
		<content:encoded><![CDATA[<p>M-Bone: true, I was aware of that, but you would think that Japan, with hundreds of dams, could at least do a bit better. Both countries have lot of mountains and short fast rivers. Wikipedia lists a couple of hundred hydro dams for Japan too.</p>
<p>Although come to think of it, I wonder what hydro is as a proportion of electricity rather than energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M-Bone</title>
		<link>http://www.mutantfrog.com/2009/07/02/energy-consumption-in-japan-a-couple-of-data-points/comment-page-1/#comment-389263</link>
		<dc:creator>M-Bone</dc:creator>
		<pubDate>Fri, 03 Jul 2009 09:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantfrog.com/?p=4457#comment-389263</guid>
		<description>&quot;To take another small island nation with lots of rivers, NZ produces 72% of its power from hydro.&quot;

Since when did NZ become a world-class maufacturer with 125,000,000 people? (Obligatory sheep joke omitted).</description>
		<content:encoded><![CDATA[<p>&#8220;To take another small island nation with lots of rivers, NZ produces 72% of its power from hydro.&#8221;</p>
<p>Since when did NZ become a world-class maufacturer with 125,000,000 people? (Obligatory sheep joke omitted).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adamu</title>
		<link>http://www.mutantfrog.com/2009/07/02/energy-consumption-in-japan-a-couple-of-data-points/comment-page-1/#comment-389254</link>
		<dc:creator>Adamu</dc:creator>
		<pubDate>Fri, 03 Jul 2009 08:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantfrog.com/?p=4457#comment-389254</guid>
		<description>That graph is total energy consumption - what I said was for electricity.</description>
		<content:encoded><![CDATA[<p>That graph is total energy consumption &#8211; what I said was for electricity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
