<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Saizeriya burned by yen carry trade</title>
	<atom:link href="http://www.mutantfrog.com/2008/11/25/saizeriya-burned-by-yen-carry-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mutantfrog.com/2008/11/25/saizeriya-burned-by-yen-carry-trade/</link>
	<description>Photos, Stories and articles on East Asia</description>
	<lastBuildDate>Fri, 19 Mar 2010 12:31:05 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe Jones</title>
		<link>http://www.mutantfrog.com/2008/11/25/saizeriya-burned-by-yen-carry-trade/comment-page-1/#comment-307253</link>
		<dc:creator>Joe Jones</dc:creator>
		<pubDate>Wed, 26 Nov 2008 08:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantfrog.com/?p=2505#comment-307253</guid>
		<description>Everyone&#039;s getting burned by risky investments. The sad fact is that even (supposedly) sophisticated institutions like Lehman Brothers got sloppy, let alone all the little players. Legally, most municipal governments and major companies are treated differently than, say, you and me when it comes to disclosure of investment risks.

Anyway, for me, the bright side of this recession is that it&#039;s calling out all the fakes in the financial industry, and giving the world a better idea as to which people actually know what they&#039;re doing.</description>
		<content:encoded><![CDATA[<p>Everyone&#8217;s getting burned by risky investments. The sad fact is that even (supposedly) sophisticated institutions like Lehman Brothers got sloppy, let alone all the little players. Legally, most municipal governments and major companies are treated differently than, say, you and me when it comes to disclosure of investment risks.</p>
<p>Anyway, for me, the bright side of this recession is that it&#8217;s calling out all the fakes in the financial industry, and giving the world a better idea as to which people actually know what they&#8217;re doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adamu</title>
		<link>http://www.mutantfrog.com/2008/11/25/saizeriya-burned-by-yen-carry-trade/comment-page-1/#comment-307232</link>
		<dc:creator>Adamu</dc:creator>
		<pubDate>Wed, 26 Nov 2008 05:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantfrog.com/?p=2505#comment-307232</guid>
		<description>Whatever happened to fiduciary responsibility? Is it common practice for money managers to approach institutional investors to invest in an asset class that&#039;s at the height of bubble-inflated prices? There has been a string of reports that universities and small towns getting burned by risky investments.</description>
		<content:encoded><![CDATA[<p>Whatever happened to fiduciary responsibility? Is it common practice for money managers to approach institutional investors to invest in an asset class that&#8217;s at the height of bubble-inflated prices? There has been a string of reports that universities and small towns getting burned by risky investments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Jones</title>
		<link>http://www.mutantfrog.com/2008/11/25/saizeriya-burned-by-yen-carry-trade/comment-page-1/#comment-307229</link>
		<dc:creator>Joe Jones</dc:creator>
		<pubDate>Wed, 26 Nov 2008 05:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantfrog.com/?p=2505#comment-307229</guid>
		<description>This is kind of like United Airlines&#039; bad luck with fuel hedging. They didn&#039;t hedge fuel until prices reached their maximum, then locked in their price right before prices began falling again.

Shinsei were offering crazy interest rates for AUD/NZD time deposits earlier this year. It looked like a good deal to me at the time, but I figured there must be a volatility catch.</description>
		<content:encoded><![CDATA[<p>This is kind of like United Airlines&#8217; bad luck with fuel hedging. They didn&#8217;t hedge fuel until prices reached their maximum, then locked in their price right before prices began falling again.</p>
<p>Shinsei were offering crazy interest rates for <span class="caps">AUD</span>/NZD time deposits earlier this year. It looked like a good deal to me at the time, but I figured there must be a volatility catch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curzon</title>
		<link>http://www.mutantfrog.com/2008/11/25/saizeriya-burned-by-yen-carry-trade/comment-page-1/#comment-307227</link>
		<dc:creator>Curzon</dc:creator>
		<pubDate>Wed, 26 Nov 2008 04:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantfrog.com/?p=2505#comment-307227</guid>
		<description>BNP Paribas has been doing a good job over the past few months of getting their name involved in every shady deal.</description>
		<content:encoded><![CDATA[<p><span class="caps">BNP </span>Paribas has been doing a good job over the past few months of getting their name involved in every shady deal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
