<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google trends snapshot &#8212; US vs. Japan</title>
	<atom:link href="http://www.mutantfrog.com/2008/10/28/google-trends-snapshot-us-vs-japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mutantfrog.com/2008/10/28/google-trends-snapshot-us-vs-japan/</link>
	<description>Photos, Stories and articles on East Asia</description>
	<lastBuildDate>Sun, 21 Mar 2010 13:54:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mutantfrog Travelogue » Blog Archive » Google trends snapshot — US &#8230; &#124; All Music Is Free</title>
		<link>http://www.mutantfrog.com/2008/10/28/google-trends-snapshot-us-vs-japan/comment-page-1/#comment-300472</link>
		<dc:creator>Mutantfrog Travelogue » Blog Archive » Google trends snapshot — US &#8230; &#124; All Music Is Free</dc:creator>
		<pubDate>Mon, 03 Nov 2008 09:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantfrog.com/?p=2444#comment-300472</guid>
		<description>[...] The rest is here: Mutantfrog Travelogue » Blog Archive » Google trends snapshot — US &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The rest is here: Mutantfrog Travelogue &#187; Blog Archive &#187; Google trends snapshot &#8212; <span class="caps">US </span>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Berman</title>
		<link>http://www.mutantfrog.com/2008/10/28/google-trends-snapshot-us-vs-japan/comment-page-1/#comment-299664</link>
		<dc:creator>Roy Berman</dc:creator>
		<pubDate>Thu, 30 Oct 2008 04:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantfrog.com/?p=2444#comment-299664</guid>
		<description>And 4 of the English ones are apparently from people who can&#039;t figure out how to use Comcast webmail...</description>
		<content:encoded><![CDATA[<p>And 4 of the English ones are apparently from people who can&#8217;t figure out how to use Comcast webmail&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M-Bone</title>
		<link>http://www.mutantfrog.com/2008/10/28/google-trends-snapshot-us-vs-japan/comment-page-1/#comment-299490</link>
		<dc:creator>M-Bone</dc:creator>
		<pubDate>Wed, 29 Oct 2008 06:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantfrog.com/?p=2444#comment-299490</guid>
		<description>&quot;32. bleach 192 english sub&quot;

A bit ironic.</description>
		<content:encoded><![CDATA[<p>&#8220;32. bleach 192 english sub&#8221;</p>
<p>A bit ironic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adamu</title>
		<link>http://www.mutantfrog.com/2008/10/28/google-trends-snapshot-us-vs-japan/comment-page-1/#comment-299484</link>
		<dc:creator>Adamu</dc:creator>
		<pubDate>Wed, 29 Oct 2008 04:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantfrog.com/?p=2444#comment-299484</guid>
		<description>Just to emphasize, these are &quot;hot&quot; searches, not the most popular (or else it would all be porn links). So these are terms that have seen a rapid increase in search frequency over some specified period. So yeah, interest is apparently growing in that guy (oops I counted him as a celebrity)</description>
		<content:encoded><![CDATA[<p>Just to emphasize, these are &#8220;hot&#8221; searches, not the most popular (or else it would all be porn links). So these are terms that have seen a rapid increase in search frequency over some specified period. So yeah, interest is apparently growing in that guy (oops I counted him as a celebrity)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aceface</title>
		<link>http://www.mutantfrog.com/2008/10/28/google-trends-snapshot-us-vs-japan/comment-page-1/#comment-299482</link>
		<dc:creator>Aceface</dc:creator>
		<pubDate>Wed, 29 Oct 2008 04:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantfrog.com/?p=2444#comment-299482</guid>
		<description>Why am I wasting my time on other people&#039;s blog in the middle of working hours,I dont&#039; know.
But I do know writer/pseudo-historiographer,Yagiri Tomeo八切止夫　is not exactly a house-hold name in Japan,yet it is in the No.4 on J-Google search.
http://ja.wikipedia.org/wiki/%E5%85%AB%E5%88%87%E6%AD%A2%E5%A4%AB

The price of Yagiri&#039;s out-of-print works are currently on the rise in second-hand book bookshops in Kanda.

Now back to work.....</description>
		<content:encoded><![CDATA[<p>Why am I wasting my time on other people&#8217;s blog in the middle of working hours,I dont&#8217; know.<br />
But I do know writer/pseudo-historiographer,Yagiri Tomeo八切止夫　is not exactly a house-hold name in Japan,yet it is in the No.4 on J-Google search.<br />
<a href="http://ja.wikipedia.org/wiki/%E5%85%AB%E5%88%87%E6%AD%A2%E5%A4%AB" rel="nofollow">http://ja.wikipedia.org/wiki/%E5%85%AB%E5%88%87%E6%AD%A2%E5%A4%AB</a></p>
<p>The price of Yagiri&#8217;s out-of-print works are currently on the rise in second-hand book bookshops in Kanda.</p>
<p>Now back to work&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
