<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tokyo Shimbun on the Faltering Council for Economic and Fiscal Policy</title>
	<atom:link href="http://www.mutantfrog.com/2007/05/06/tokyo-shimbun-on-the-faltering-council-for-economic-and-fiscal-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mutantfrog.com/2007/05/06/tokyo-shimbun-on-the-faltering-council-for-economic-and-fiscal-policy/</link>
	<description>Photos, Stories and articles on East Asia</description>
	<lastBuildDate>Sun, 21 Mar 2010 13:54:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: IMD&#8217;s 2007 Competitiveness Ranking: Japan Slips, Passed by China. Why? : Japan Economy News &#38; Blog</title>
		<link>http://www.mutantfrog.com/2007/05/06/tokyo-shimbun-on-the-faltering-council-for-economic-and-fiscal-policy/comment-page-1/#comment-248570</link>
		<dc:creator>IMD&#8217;s 2007 Competitiveness Ranking: Japan Slips, Passed by China. Why? : Japan Economy News &#38; Blog</dc:creator>
		<pubDate>Sun, 02 Dec 2007 13:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantfrog.com/2007/05/06/tokyo-shimbun-on-the-faltering-council-for-economic-and-fiscal-policy/#comment-248570</guid>
		<description>[...] focused on his pet project, constitutional reform. As the Tokyo Shimbun pointed out on May 6 (Translated by Adam Richards of the Mutant Frog Travelogue): The Council for Economic and Fiscal Policy, which is supposed to be an “engine for reform,” [...]</description>
		<content:encoded><![CDATA[<p>[...] focused on his pet project, constitutional reform. As the Tokyo Shimbun pointed out on May 6 (Translated by Adam Richards of the Mutant Frog Travelogue): The Council for Economic and Fiscal Policy, which is supposed to be an &#8220;engine for reform,&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkMilton</title>
		<link>http://www.mutantfrog.com/2007/05/06/tokyo-shimbun-on-the-faltering-council-for-economic-and-fiscal-policy/comment-page-1/#comment-214041</link>
		<dc:creator>MarkMilton</dc:creator>
		<pubDate>Wed, 09 May 2007 03:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantfrog.com/2007/05/06/tokyo-shimbun-on-the-faltering-council-for-economic-and-fiscal-policy/#comment-214041</guid>
		<description>...and people wonder why I am reluctant to invest in iShares MSCI Japan (EWJ) ETFs in the past year.  Turned out my asset fund from Wachovia is doing much better than I had anticipated and it just took nerves of steel to cope with the daily volatility from the markets.  The same goes with iShares MSCI Singapore, which appears to be a stable investment in light of an emerging gambling industry, its growth in the financial sector in light of the recent meeting between Asian finance ministers on pooling their foreign reserves, and it&#039;s relatively more stable than other countries in the region.

Besides EWJ doesn&#039;t seem like a hot investment seeing that Japan is still in the early stages of clawing their way out of the &quot;Lost Decade&quot; while China is going to have a major correction this summer.</description>
		<content:encoded><![CDATA[<p>...and people wonder why I am reluctant to invest in iShares <span class="caps">MSCI </span>Japan (EWJ) ETFs in the past year.  Turned out my asset fund from Wachovia is doing much better than I had anticipated and it just took nerves of steel to cope with the daily volatility from the markets.  The same goes with iShares <span class="caps">MSCI </span>Singapore, which appears to be a stable investment in light of an emerging gambling industry, its growth in the financial sector in light of the recent meeting between Asian finance ministers on pooling their foreign reserves, and it&#8217;s relatively more stable than other countries in the region.</p>
<p>Besides <span class="caps">EWJ</span> doesn&#8217;t seem like a hot investment seeing that Japan is still in the early stages of clawing their way out of the &#8220;Lost Decade&#8221; while China is going to have a major correction this summer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
