<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ministry of Health releases marriage stats</title>
	<atom:link href="http://www.mutantfrog.com/2007/01/29/ministry-of-health-releases-marriage-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mutantfrog.com/2007/01/29/ministry-of-health-releases-marriage-stats/</link>
	<description>Photos, Stories and articles on East Asia</description>
	<lastBuildDate>Sun, 21 Mar 2010 11:50:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mutantfrog</title>
		<link>http://www.mutantfrog.com/2007/01/29/ministry-of-health-releases-marriage-stats/comment-page-1/#comment-119361</link>
		<dc:creator>Mutantfrog</dc:creator>
		<pubDate>Tue, 30 Jan 2007 04:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantfrog.com/2007/01/29/ministry-of-health-releases-marriage-stats/#comment-119361</guid>
		<description>Here is a very good reason for couples to divorce instead of just separate.
&lt;a href=&quot;http://search.japantimes.co.jp/cgi-bin/nn20070130a6.html&quot; rel=&quot;nofollow&quot;&gt;Separation ends less than half of spouse abuse: poll&lt;/a&gt;
I imagine its a lot harder to get police protection from a guy you are still married to, even if in name only.</description>
		<content:encoded><![CDATA[<p>Here is a very good reason for couples to divorce instead of just separate.<br />
<a href="http://search.japantimes.co.jp/cgi-bin/nn20070130a6.html" rel="nofollow">Separation ends less than half of spouse abuse: poll</a><br />
I imagine its a lot harder to get police protection from a guy you are still married to, even if in name only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jade Oc</title>
		<link>http://www.mutantfrog.com/2007/01/29/ministry-of-health-releases-marriage-stats/comment-page-1/#comment-119310</link>
		<dc:creator>Jade Oc</dc:creator>
		<pubDate>Tue, 30 Jan 2007 03:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantfrog.com/2007/01/29/ministry-of-health-releases-marriage-stats/#comment-119310</guid>
		<description>Conversely, how many Japanese couples &quot;live together in sin&quot;? Is that recorded?</description>
		<content:encoded><![CDATA[<p>Conversely, how many Japanese couples &#8220;live together in sin&#8221;? Is that recorded?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.mutantfrog.com/2007/01/29/ministry-of-health-releases-marriage-stats/comment-page-1/#comment-119089</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 29 Jan 2007 22:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantfrog.com/2007/01/29/ministry-of-health-releases-marriage-stats/#comment-119089</guid>
		<description>Of course, &quot;divorce&quot; is a formalistic device anyway. Many Japanese couples separate but never bother to divorce, and separations are not recorded so there&#039;s no way to count them.</description>
		<content:encoded><![CDATA[<p>Of course, &#8220;divorce&#8221; is a formalistic device anyway. Many Japanese couples separate but never bother to divorce, and separations are not recorded so there&#8217;s no way to count them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M-Bone</title>
		<link>http://www.mutantfrog.com/2007/01/29/ministry-of-health-releases-marriage-stats/comment-page-1/#comment-118864</link>
		<dc:creator>M-Bone</dc:creator>
		<pubDate>Mon, 29 Jan 2007 19:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantfrog.com/2007/01/29/ministry-of-health-releases-marriage-stats/#comment-118864</guid>
		<description>&quot;Perhaps there is a larger group of women marrying both Commonwealth-born native English speakers (other than the UK which makes the list at 4%).&quot;

I&#039;m Canadian and I married a Japanese woman in 2005. Funny to see a Japan statistic that I am a part of.... 

As for the coming &quot;jukunen rikon&quot; boom - there was a significant feature on it in Bungei Shunju a few months ago that supports Curzon&#039;s interpretation.</description>
		<content:encoded><![CDATA[<p>&#8220;Perhaps there is a larger group of women marrying both Commonwealth-born native English speakers (other than the UK which makes the list at 4%).&#8221;</p>
<p>I&#8217;m Canadian and I married a Japanese woman in 2005. Funny to see a Japan statistic that I am a part of&#8230;.</p>
<p>As for the coming &#8220;jukunen rikon&#8221; boom &#8211; there was a significant feature on it in Bungei Shunju a few months ago that supports Curzon&#8217;s interpretation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.mutantfrog.com/2007/01/29/ministry-of-health-releases-marriage-stats/comment-page-1/#comment-118841</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Mon, 29 Jan 2007 19:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantfrog.com/2007/01/29/ministry-of-health-releases-marriage-stats/#comment-118841</guid>
		<description>I think Curzon&#039;s right here. Plenty of women have supposedly been holding off for this new law to take effect. We&#039;ll probably see lines at city offices once the law takes effect...though I wonder how fault works into this whole game and whether this might be a boon for the private detective business...</description>
		<content:encoded><![CDATA[<p>I think Curzon&#8217;s right here. Plenty of women have supposedly been holding off for this new law to take effect. We&#8217;ll probably see lines at city offices once the law takes effect&#8230;though I wonder how fault works into this whole game and whether this might be a boon for the private detective business&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curzon</title>
		<link>http://www.mutantfrog.com/2007/01/29/ministry-of-health-releases-marriage-stats/comment-page-1/#comment-118563</link>
		<dc:creator>Curzon</dc:creator>
		<pubDate>Mon, 29 Jan 2007 15:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantfrog.com/2007/01/29/ministry-of-health-releases-marriage-stats/#comment-118563</guid>
		<description>Sudden spike and gradual increase.  Lots of divorces that should have happened in 2005 and 2006 will occur in 2007 because of the change in the law, and as more and more women realize they have the financial and economic freedom to lose their husband, they will.</description>
		<content:encoded><![CDATA[<p>Sudden spike and gradual increase.  Lots of divorces that should have happened in 2005 and 2006 will occur in 2007 because of the change in the law, and as more and more women realize they have the financial and economic freedom to lose their husband, they will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett</title>
		<link>http://www.mutantfrog.com/2007/01/29/ministry-of-health-releases-marriage-stats/comment-page-1/#comment-118484</link>
		<dc:creator>Garrett</dc:creator>
		<pubDate>Mon, 29 Jan 2007 13:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantfrog.com/2007/01/29/ministry-of-health-releases-marriage-stats/#comment-118484</guid>
		<description>Do you really think there&#039;s going to be a sudden spike in divorce numbers or do you think it&#039;s more likely that we&#039;ll see a gradual increase over time with the pension split being but one of many factors?</description>
		<content:encoded><![CDATA[<p>Do you really think there&#8217;s going to be a sudden spike in divorce numbers or do you think it&#8217;s more likely that we&#8217;ll see a gradual increase over time with the pension split being but one of many factors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curzon</title>
		<link>http://www.mutantfrog.com/2007/01/29/ministry-of-health-releases-marriage-stats/comment-page-1/#comment-118415</link>
		<dc:creator>Curzon</dc:creator>
		<pubDate>Mon, 29 Jan 2007 11:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantfrog.com/2007/01/29/ministry-of-health-releases-marriage-stats/#comment-118415</guid>
		<description>The drop in divorces is misleaing: plenty of unhappy women were waiting for this year, when housewives who divorce will be eligible to receive a portion of their working husband&#039;s pension.</description>
		<content:encoded><![CDATA[<p>The drop in divorces is misleaing: plenty of unhappy women were waiting for this year, when housewives who divorce will be eligible to receive a portion of their working husband&#8217;s pension.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adamu</title>
		<link>http://www.mutantfrog.com/2007/01/29/ministry-of-health-releases-marriage-stats/comment-page-1/#comment-118386</link>
		<dc:creator>Adamu</dc:creator>
		<pubDate>Mon, 29 Jan 2007 10:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantfrog.com/2007/01/29/ministry-of-health-releases-marriage-stats/#comment-118386</guid>
		<description>The explanation i hear the most is the rising age of first marriages. The young population is shrinking as well, but I don&#039;t think the shrinkage is significant enough to put as much of a damper on the absolute number of marriages.</description>
		<content:encoded><![CDATA[<p>The explanation i hear the most is the rising age of first marriages. The young population is shrinking as well, but I don&#8217;t think the shrinkage is significant enough to put as much of a damper on the absolute number of marriages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryce</title>
		<link>http://www.mutantfrog.com/2007/01/29/ministry-of-health-releases-marriage-stats/comment-page-1/#comment-118376</link>
		<dc:creator>Bryce</dc:creator>
		<pubDate>Mon, 29 Jan 2007 10:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantfrog.com/2007/01/29/ministry-of-health-releases-marriage-stats/#comment-118376</guid>
		<description>Is the falling number of marriages a product of the aging society, or something else?</description>
		<content:encoded><![CDATA[<p>Is the falling number of marriages a product of the aging society, or something else?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
