<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mixi headed for IPO</title>
	<atom:link href="http://www.mutantfrog.com/2006/08/30/mixi-headed-for-ipo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mutantfrog.com/2006/08/30/mixi-headed-for-ipo/</link>
	<description>Photos, Stories and articles on East Asia</description>
	<lastBuildDate>Sat, 20 Mar 2010 01:53:25 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mutantfrog</title>
		<link>http://www.mutantfrog.com/2006/08/30/mixi-headed-for-ipo/comment-page-1/#comment-68332</link>
		<dc:creator>Mutantfrog</dc:creator>
		<pubDate>Tue, 19 Sep 2006 00:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantfrog.com/2006/08/30/mixi-headed-for-ipo/#comment-68332</guid>
		<description>Please don&#039;t ask that. If you haven&#039;t got any friends using the service, there&#039;s very little point in having an account anyway.</description>
		<content:encoded><![CDATA[<p>Please don&#8217;t ask that. If you haven&#8217;t got any friends using the service, there&#8217;s very little point in having an account anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://www.mutantfrog.com/2006/08/30/mixi-headed-for-ipo/comment-page-1/#comment-68331</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Tue, 19 Sep 2006 00:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantfrog.com/2006/08/30/mixi-headed-for-ipo/#comment-68331</guid>
		<description>I&#039;d like to join but don&#039;t know anyone who is a member. I don&#039;t suppose either of you could invite me??</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to join but don&#8217;t know anyone who is a member. I don&#8217;t suppose either of you could invite me??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.mutantfrog.com/2006/08/30/mixi-headed-for-ipo/comment-page-1/#comment-67755</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 15 Sep 2006 07:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantfrog.com/2006/08/30/mixi-headed-for-ipo/#comment-67755</guid>
		<description>By the way, if you want to follow mixi&#039;s performance, Bloomberg is your friend:

http://www.bloomberg.com/apps/quote?ticker=2121:JP</description>
		<content:encoded><![CDATA[<p>By the way, if you want to follow mixi&#8217;s performance, Bloomberg is your friend:</p>
<p><a href="http://www.bloomberg.com/apps/quote?ticker=2121:JP" rel="nofollow">http://www.bloomberg.com/apps/quote?ticker=2121:JP</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.mutantfrog.com/2006/08/30/mixi-headed-for-ipo/comment-page-1/#comment-67753</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 15 Sep 2006 07:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantfrog.com/2006/08/30/mixi-headed-for-ipo/#comment-67753</guid>
		<description>The invite system is actually a pretty good idea because it helps keep people from making dummy accounts, which became a pretty annoying issue on Friendster and other services.

Mixi is also better than Myspace (in my opinion) because it keeps people from customizing their profiles to the point where you can&#039;t read anything.</description>
		<content:encoded><![CDATA[<p>The invite system is actually a pretty good idea because it helps keep people from making dummy accounts, which became a pretty annoying issue on Friendster and other services.</p>
<p>Mixi is also better than Myspace (in my opinion) because it keeps people from customizing their profiles to the point where you can&#8217;t read anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mutantfrog</title>
		<link>http://www.mutantfrog.com/2006/08/30/mixi-headed-for-ipo/comment-page-1/#comment-67751</link>
		<dc:creator>Mutantfrog</dc:creator>
		<pubDate>Fri, 15 Sep 2006 06:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantfrog.com/2006/08/30/mixi-headed-for-ipo/#comment-67751</guid>
		<description>Yes, that is correct. I think I have an account but I haven&#039;t actually used it, so all I know is that it&#039;s like Myspace but in Japanese. Hopefully less terribly programmed too.</description>
		<content:encoded><![CDATA[<p>Yes, that is correct. I think I have an account but I haven&#8217;t actually used it, so all I know is that it&#8217;s like Myspace but in Japanese. Hopefully less terribly programmed too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://www.mutantfrog.com/2006/08/30/mixi-headed-for-ipo/comment-page-1/#comment-67735</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Fri, 15 Sep 2006 05:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantfrog.com/2006/08/30/mixi-headed-for-ipo/#comment-67735</guid>
		<description>I just tried to have a look at Mixi but as far as I can tell you can&#039;t join without an invite. Is that right?</description>
		<content:encoded><![CDATA[<p>I just tried to have a look at Mixi but as far as I can tell you can&#8217;t join without an invite. Is that right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Durf</title>
		<link>http://www.mutantfrog.com/2006/08/30/mixi-headed-for-ipo/comment-page-1/#comment-66468</link>
		<dc:creator>Durf</dc:creator>
		<pubDate>Thu, 07 Sep 2006 09:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantfrog.com/2006/08/30/mixi-headed-for-ipo/#comment-66468</guid>
		<description>Yesterday Mixi announced they were shooting for about ¥11 billion . . . 7,100 shares at 1.55 million per. (At least that&#039;s what Reuters reported.) Wonder where they&#039;ll end up.</description>
		<content:encoded><![CDATA[<p>Yesterday Mixi announced they were shooting for about &#165;11 billion . . . 7,100 shares at 1.55 million per. (At least that&#8217;s what Reuters reported.) Wonder where they&#8217;ll end up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
